Sabarkantha District Map - File Information
| Map Name | Sabarkantha District Map |
|---|---|
| Available Formats | WEBPPDFJPGPNG |
| WEBP Size | 0.30 MB |
| PDF Size | 2.35 MB |
| JPG Size | 0.97 MB |
| PNG Size | 2.13 MB |
| No. of Pages in PDF | 1 |
| Image Height | 2079 Pixels |
| Image Width | 2938 Pixels |
| Category | India |
| Related | Gujarat |
Sabarkantha District Map - Preview
Sabarkantha District Map - Summary
Sabarkantha district is one of the 33 districts of Gujarat state of India, located in the northeastern part of the state. Sabarkantha district Map showing major roads, district boundaries, headquarters, rivers, towns, etc in Sabarkantha, Gujarat.
Sabarkantha District comprises 8 Talukas(Himmatnagar,Prantij,Talod,Idar,Vadali,Khedbrahma,Vijaynagar,Poshina). Sabarkantha district in Gujarat, India, comprises a total of 1,389 villages.
List of Taluka in Sabarkantha District
| Tehsil/Taluka Name | Total (Rural + Urban) Population (2001) in Number | Pin Code |
|---|---|---|
| Bayad | 186,328 | 383325 |
| Bhiloda | 206,168 | 383245 |
| Dhansura | 96,389 | 383310 |
| Himatnagar | 256,762 | 383001 |
| Idar | 235,993 | 383430 |
| Khedbrahma | 223,502 | 383255 |
| Malpur | 86,063 | 383345 |
| Meghraj | 141,853 | 383350 |
| Modasa | 191,996 | 383315 |
| Prantij | 146,450 | 383205 |
| Talod | 138,036 | 383340 |
| Vadali | 82,225 | 383235 |
| Vijaynagar | 90,766 | 383460 |
Sabarkantha District Map - Download Links
- WEBP 0.30MB
- PDF 2.35MB
- JPG 0.97MB
- PNG 2.13MB