United State Map - File Information
Map Name | United State Map |
---|---|
Available Formats | WEBPPDFJPGPNG |
WEBP Size | 1.90 MB |
PDF Size | 22.44 MB |
JPG Size | 6.34 MB |
PNG Size | 27.71 MB |
No. of Pages in PDF | 1 |
Image Height | 5610 Pixels |
Image Width | 9152 Pixels |
Category | World |
Related | World Maps |
United State Map - Preview
Preview in Large SizeUnited State Map - Summary
You can see a map of the United States with all its states. The United States is a country located primarily in North America consisting of 50 states, one federal district, five major unincorporated territories, nine smaller outer islands, and 326 Indian reservations.
It is the third largest country in the world in terms of both land and total area. It shares land borders with Canada to the north and Mexico to the south and has maritime borders with the Bahamas, Cuba, Russia, and other countries.
With a population of over 333 million, it is the most populous country in the Americas and the third most populous country in the world.
List of United States Name with Capitals
US States | US Capital |
---|---|
Alabama | Montgomery |
Alaska | Juneau |
Arizona | Phoenix |
Arkansas | Little Rock |
California | Sacramento |
Colorado | Denver |
Connecticut | Hartford |
Delaware | Dover |
Florida | Tallahassee |
Georgia | Atlanta |
Hawaii | Honolulu |
Idaho | Boise |
Illinois | Springfield |
Indiana | Indianapolis |
Iowa | Des Moines |
Kansas | Topeka |
Kentucky | Frankfort |
Louisiana | Baton Rouge |
Maine | Augusta |
Maryland | Annapolis |
Massachusetts | Boston |
Michigan | Lansing |
Minnesota | Saint Paul |
Mississippi | Jackson |
Missouri | Jefferson City |
Montana | Helena |
Nebraska | Lincoln |
Nevada | Carson City |
New Hampshire | Concord |
New Jersey | Trenton |
New Mexico | Santa Fe |
New York | Albany |
North Carolina | Raleigh |
North Dakota | Bismarck |
Ohio | Columbus |
Oklahoma | Oklahoma City |
Oregon | Salem |
Pennsylvania | Harrisburg |
Rhode Island | Providence |
South Carolina | Columbia |
South Dakota | Pierre |
Tennessee | Nashville |
Texas | Austin |
Utah | Salt Lake City |
Vermont | Montpelier |
Virginia | Richmond |
Washington | Olympia |
West Virginia | Charleston |
Wisconsin | Madison |
Wyoming | Cheyenne |
Washington, D.C., the national capital of the United States New York City is its most populous city and major financial center. The United States of America is the fourth largest country in the world in terms of area (after Russia, Canada, and China).
You can check https://www.usa.gov/ and North America Map.
English is the official language of the United States but there is no official national language. Ethnic groups are diverse in the United States, with White Americans being the largest racial group, followed by Black Americans and Asian Americans.
Christianity is the largest religion in the United States of America followed by atheism.
United State Map - Download Links
- WEBP 1.90MB
- PDF 22.44MB
- JPG 6.34MB
- PNG 27.71MB